(UK) Limited
of Basildon

INDEX

HOME

Aims & Objectives
Executive Committee
Fixtures & Results 2010
Umpire Appointments
News
Club Directory
Divisions 2010
Averages
Match Rules
League Constitution
Honours 1996-2009
Result Information
Sovereign Trophy
Umpire Information
Law Changes
Links
League Tables 2009
Friendly Fixture
Arranging 2010
Photographs
Download Links
Word, Excel etc.

   
Final League Tables 2009

PREMIER LEAGUE TABLE
  PLAYED WON TIED LOST ABAND BONUS PEN PTS POINTS
Harold Wood 9 7 0 2 0 10   136
Waltham 9 7 0 2 0 6   134
Shenfield 9 5 0 4 0 28   118
Horndon on the Hill 9 5 0 4 0 23   113
East Essex 9 5 0 4 0 22   112
Ardleigh Green 9 5 0 4 0 18   108
South Woodford 9 3 0 5 1 39   93
Orsett 9 3 0 6 0 25   79
Hawkes 9 3 0 5 1 21 18 56
Leigh on Sea 9 1 0 8 0 34   52
EAST LEAGUE TABLE

PLAYED

PLAYED WON TIED LOST ABAND BONUS PEN PTS POINTS
Chelmsford 11 11 0 0 0 0   198
Hadleigh & Thundersley 11 9 0 2 0 10   174
Stanford le Hope 11 8 0 3 0 17   161
Old Southendian & Southchurch 11 7 0 4 0 17   143
Goresbook 11 7 0 4 0 14   140
Southend on Sea 11 4 0 7 0 39   111
Belhus 11 4 0 7 0 38   110
Benfleet 11 4 0 7 0 29   101
Billericay 11 3 0 8 0 44   98
Basildon & Pitsea 11 3 0 8 0 37   85
Westcliff on Sea 11 4 0 7 0 28 18 82
Pegasus & Corringham 11 2 0 9 0 14   50
WEST LEAGUE TABLE

PLAYED

PLAYED WON TIED LOST ABAND BONUS PEN PTs POINTS
Roding Valley 10 9 0 1 0 4   166
Seven Kings 10 7 0 3 0 14   140
Three Caps 10 7 0 3 0 12   138
Asian 10 6 0 4 0 22   130
Stallion 10 6 0 4 0 19   127
Harlow 10 5 0 4 1 30   120
Upminster 10 4 0 6 0 36   108
Bardoli 10 4 0 5 1 23   95
Ford Sports 10 2 0 8 0 43   78
Loughton 10 3 0 7 0 19 18 55
Aztec 10 1 0 9 0 18   36

 

Webmaster: George R. Salmon
The Essex Sunday League
Last revised: February 28, 2010.
Copyright © 2003-2009

Hit Counter
Since April 2007

Include your URL on this Site
Advertising Enquiries