(UK) Limited
of Basildon

INDEX

HOME

Aims & Objectives
Executive Committee
Fixtures & Results 2010
Umpire Appointments
News
Club Directory
Divisions 2010
Averages
Match Rules
League Constitution
Honours 1996-2009
Result Information
Sovereign Trophy
Umpire Information
Law Changes
Links
League Tables 2009
Friendly Fixture
Arranging 2010
Photographs
Download Links
Word, Excel etc.


Averages

PLEASE NOTE: STATISTICAL INFORMATION
If you wish details of your individual player performances to be entered in the 2010 handbook you will need to complete and submit your own averages ASAP as below for the Handbook.
Statistics should be in the following format for the Secretary and Website:
Batting Averages (Qualification 5 completed innings Average > 25.00.
Name, Innings, Not Outs, Total Runs, Highest Score, Average. Total of 50's scored, Total of 100's scored) 50's & 100's will not show on website.
Bowling Averages (Qualification 10 wickets – Average < 30.00)
Name, Overs, Maidens, Runs, Wickets, Average, Total of 5 or more.

Please submit the information either in email format or by post to: The Results Secretary, George Salmon and League Secretary Graham Tidman.

AVERAGE 2009 SEASON

BATTING (Premier)

Club Name Inns N.O. Total Runs H.Score Average
Shenfield Elliott Richtor 5 1 346 128* 86.5
Harold Wood Raihan Hussain 7 2 427 112 85.4
Ardleigh Green P. Hurworth 8 1 339 107 48.43
Waltham Amjad Ali 8 0 383 105 47.88
Waltham Suhaib Sarwar 5 0 227 68 45.40
Shenfield Matthew Salisbury 5 0 215 112 43.00
Orsett S. Khan 9 3 259 94* 43.16
Ardleigh Green A. Cason 7 1 250 106 41.67
South Woodford Harry Neicho 9 2 279 48 39.86
Orsett A. Karkoski 8 1 274 114* 39.14
Orsett J. Ewing 5 1 150 87* 37.50
South Woodford Joe Craddock 7 0 253 69 36.14
Ardleigh Green J. Thompson 6 0 215 79 35.83
South Woodford Krishan Vadher 6 2 133 50 33.25
Shenfield James Salisbury 5 1 117 55 29.25
Harold Wood Richard Brabner 5 1 106 59 26.50
Harold Wood Shahbaz Khan 5 0 132 81 26.40
South Woodford James Malin 7 1 156 101* 26.00

(East)

Chelmsford Gary Chidley 7 4 442 231 147.33
Chelmsford Rob Hayto 6 3 311 108 103.67
Hadleigh & Thundersley Paul Tibbenham 6 2 327 112* 81.75
Chelmsford Lee Cranmer 8 4 282 66 70.50
Hadleigh & Thundersley Ollie Wagstaff 6 1 282 110* 56.40
Chelmsford Chris Drain 5 1 223 131 55.75
Stanford le Hope Lee Knight 11 2 477 115* 53.00
Billericay Gary Hynes 7 2 81* 195 39.00
Hadleigh & Thundersley Dan Jackson 6 2 145 71* 36.25
Benfleet Ray Gipson 6 0 212 93 35.33
Billericay Stuart Hynes 9 1 256 77 32.00
Stanford le Hope Martin Leslie 6 0 185 76 30.83
Benfleet Sean Pritchard 10 0 301 97 30.10
Stanford le Hope Robert Page 6 0 156 70 26.00
Stanford le Hope Kevin Smith 8 0 202 61 25.25
Billericay Stewart Rutland 10 0 252 102 25.20
Hadleigh & Thundersley Mike Tibbenham 7 4 75 17 25.00
             

(West)

Stallion Adnan Majeed 8 1 200 53 33.00
Stallion Khurram Shahzad 10 0 266 58 29.5
BOWLING (Premier)
Club Name Overs Mdns Runs Wkts Average
Ardleigh Green J. Thompson 25 3 77 10 7.70
Harold Wood Faisal Iqbal 38 4 147 11 13.36
Shenfield James Salisbury 40.3 6 159 10 15.9
South Woodford Krishan Vadher 50 5 208 13 16.00
Shenfield Matthew Salisbury 35.2 3 166 10 16.6
Shenfield James Borman 40.3 3 218 11 19.81
Waltham Ahmed Zaman 55.4 1 303 15 20.20
Orsett S. Khan 60 14 271 13 20.84
Orsett J. Reader 43.2 4 308 13 23.69

(East)

Chelmsford Rob Hayto 60.1 12 228 23 9.91
Hadleigh & Thundersley Dan Jackson 67.5 8 300 26 11.54
Hadleigh & Thundersley Adam Fleming 35.0 8 140 12 11.67
Benfleet Gareth Steed 53 13 153 12 12.75
Stanford le Hope Lee Knight 35 0 193 14 13.79
Benfleet Sean Pritchard 64.5 8 296 19 15.58
Billericay Stuart Hynes 56 10 247 13 19.00
Stanford le Hope Kevin Smith 49.3 2 238 12 19.83
Hadleigh & Thundersley Luke Smith 58.2 7 244 12 20.33
Benfleet Tony Bassett 52 5 214 10 21.40

(West)

Stallion Faisal Shahzad 25 1 81 11 7.36
Stallion Khalid Yaqub 57 7 213 14 15.21
Stallion Khurram Shahzad 58 2 244 16 15.21
Stallion Ejaz Rana 45 0 249 11 22.64
Webmaster: George R. Salmon
The Essex Sunday League
Last revised: February 28, 2010.
Copyright © 2003-2009

Hit Counter
Since April 2007

Include your URL on this Site
Advertising Enquiries